Steel House Supplier China, Prefab Steel Buildings Solution
- Place of Origin: Shangdong, China (Mainland)
- Brand Name: QUALITY
- Model Number: Steel structure house
- Material: Steel
- Use: House, home, wallcamp
- Standard: ISO/CE/AS/US/CA
- Roofing: Customized
- Insulation: Fiberglass/ Rock wool / PU
- Features: Energy saving / Fast Assembly
- Using Life: 70 Years
- Design: Plan & 3D Model & Structral D
Product Photo
![]()
Quality Steel House Supplier China | Luxury Quality Light Steel Prefab Home Villa House Solution
![]()
| No. | NAME | DESCRIPTION | UNIT | THEORY QTY | LOSS RATE | UNIT | ACTUAL QTY |
| 一 | LGS Structure | ||||||
| 1 | steel structure | ㎡ | 260 | 1.00 | T | 10.40 | |
| 2 | fittings | set | 260 | 1.00 | ㎡ | 260.00 | |
| 二 | Wall System | ||||||
| 1 | External wall OSB board | 1220*2440*9mm | ㎡ | 297.7 | 1.30 | pc | 134 |
| 2 | External wall unidirectional breath paper | ㎡ | 557.7 | 1.30 | m2 | 725 | |
| 3 | External wall wooden support | 30*40*3000mm | m | 893.1 | 1.30 | pc | 387 |
| 4 | External wall metal carved board | 381*3800*16mm +381*4500*16mm | ㎡ | 297.7 | 1.30 | ㎡ | 387 |
| 5 | Internal wall OSB board | 1220*2440*9mm | ㎡ | 517.5 | 1.30 | pc | 234 |
| 6 | Internal wall PVC board | 1200*2400*9mm | ㎡ | 517.5 | 1.20 | m2 | 621 |
| 7 | Wet district fiber cement board | 1220*2440*10mm | ㎡ | 156 | 1.30 | pc | 70 |
| 三 | Insulation System | ||||||
| 1 | Glasswool Insulation | T75mm,12㎡/roll 16Kg/m3 | ㎡ | 485.6 | 1.30 | m2 | 631 |
| 2 | Glasswool insulation(under roof) | T75mm,12㎡/roll 16Kg/m3 | ㎡ | 167.8 | 1.30 | m2 | 218 |
| 3 | External wall XPS board | 1200*600*40mm | ㎡ | 297.7 | 1.20 | pc | 496 |
| 四 | Floor System | ||||||
| 1 | Floor surface OSB | 1220*2440*18mm | ㎡ | 141 | 1.30 | m2 | 183 |
| 2 | Floor self-paste waterproof coil | T1.5mm,-15℃,20㎡/roll | ㎡ | 141 | 1.20 | roll | 8 |
| 3 | Floor tile | 12mm | ㎡ | 260 | 1.10 | ㎡ | 286 |
| 五 | Roof System | ||||||
| 1 | Roof OSB board | 1220*2440*12mm | ㎡ | 167.8 | 1.50 | pc | 87 |
| 2 | self-paste waterproof coil | T1.5mm,-15℃,20㎡/roll | ㎡ | 167.8 | 1.40 | roll | 12 |
| 3 | Roof tile | asphalt tile | ㎡ | 167.8 | 1.50 | pack | 90 |
| 4 | Roof ridge tile | asphalt tile | m | 51.13 | 1.10 | pack | 7 |
| 5 | Roof eaves pvc molding | 6m/pc | m | 61.6 | 1.50 | pc | 15 |
| 6 | PVC closing strip | 4m/pc | m | 61.6 | 1.50 | pc | 23 |
| 7 | Metal carved board under roof eaves | 381*3800*16mm | ㎡ | 36.96 | 1.50 | pc | 39 |
| 六 | Ceiling | ||||||
| 1 | pvc ceiling | 6000*200mm | ㎡ | 260 | 1.20 | ㎡ | 260.00 |
| 2 | pvc angle skirting | ㎡ | 260 | 1.05 | ㎡ | 273.00 | |
| 七 | Door & Window | ||||||
| 1 | Alumunium double glaze window | ㎡ | 50.7 | 1.00 | ㎡ | 50.70 | |
| 2 | Steel and MDF door | ㎡ | 20.8 | 1.00 | ㎡ | 20.80 | |
| 八 | Water&Electric System | ||||||
| 1 | Water Pipes | ㎡ | 260 | 1.00 | ㎡ | 260.00 | |
| 2 | Electric system | Include weak current,exclude socket/switch/light,etc | ㎡ | 260 | 1.00 | ㎡ | 260.00 |
| 九 | Accessories System | ㎡ | 260 | 1.00 | ㎡ | 260.00 | |
| 十 | Loading | ㎡ | 260 | 1.00 | ㎡ | 260.00 |
Product case
![]()
Quality Prefab Steel Solution China specialize in prefabricated steel structures for wholesale and customized projects buildings.
![]()
Contact us to learn more about prefab steel structure on sale products.
Tel:0086-13153691144
Contact Person:Sales Department
PDF Show:PDF


