| Product Photo |
| Detail |
| No. | NAME | DESCRIPTION | UNIT | THEORY QTY | LOSS RATE | UNIT | ACTUAL QTY |
| 一 | LGS Structure | ||||||
| 1 | steel structure | ㎡ | 456.5 | 1.00 | T | 18.26 | |
| 2 | fittings | set | 456.5 | 1.00 | ㎡ | 456.50 | |
| 二 | Wall System | ||||||
| 1 | External wall OSB board | 1220*2440*9mm | ㎡ | 510.65 | 1.30 | pc | 231 |
| 2 | External wall unidirectional breath paper | ㎡ | 510.65 | 1.30 | m2 | 664 | |
| 3 | External wall wooden support | 30*40*3000mm | m | 1531.95 | 1.30 | pc | 664 |
| 4 | External wall metal carved board | 381*3800*16mm +381*4500*16mm | ㎡ | 510.65 | 1.30 | ㎡ | 664 |
| 5 | Internal wall OSB board | 1220*2440*9mm | ㎡ | 525.5 | 1.30 | pc | 237 |
| 6 | Internal wall PVC board | 1200*2400*9mm | ㎡ | 525.5 | 1.20 | m2 | 631 |
| 7 | Wet district fiber cement board | 1220*2440*10mm | ㎡ | 173.5 | 1.30 | pc | 78 |
| 三 | Insulation System | ||||||
| 1 | Glasswool Insulation | T75mm,12㎡/roll 16Kg/m3 | ㎡ | 604.825 | 1.30 | m2 | 786 |
| 2 | Glasswool insulation(under roof) | T75mm,12㎡/roll 16Kg/m3 | ㎡ | 152 | 1.30 | m2 | 198 |
| 3 | External wall XPS board | 1200*600*40mm | ㎡ | 510.65 | 1.20 | pc | 851 |
| 四 | Floor System | ||||||
| 1 | Floor surface OSB | 1220*2440*18mm | ㎡ | 456.5 | 1.30 | m2 | 593 |
| 2 | Floor self-paste waterproof coil | T1.5mm,-15℃,20㎡/roll | ㎡ | 456.5 | 1.20 | roll | 27 |
| 3 | Floor tile | 12mm | ㎡ | 456.5 | 1.10 | ㎡ | 502 |
| 五 | Roof System | ||||||
| 1 | Roof OSB board | 1220*2440*12mm | ㎡ | 152 | 1.50 | pc | 79 |
| 2 | self-paste waterproof coil | T1.5mm,-15℃,20㎡/roll | ㎡ | 152 | 1.40 | roll | 11 |
| 3 | Roof tile | asphalt tile | ㎡ | 152 | 1.50 | pack | 81 |
| 4 | Roof ridge tile | asphalt tile | m | 0 | 1.10 | pack | 0 |
| 5 | Roof eaves pvc molding | 6m/pc | m | 0 | 1.50 | pc | 0 |
| 6 | PVC closing strip | 4m/pc | m | 0 | 1.50 | pc | 0 |
| 7 | Metal carved board under roof eaves | 381*3800*16mm | ㎡ | 0 | 1.50 | pc | 0 |
| 六 | Ceiling | ||||||
| 1 | pvc ceiling/pvc | 6000*200mm | ㎡ | 456.5 | 1.20 | ㎡ | 456.50 |
| 2 | pvc angle skirting | ㎡ | 456.5 | 1.05 | ㎡ | 479.33 | |
| 七 | Door & Window | ||||||
| 1 | Alumunium double glaze window | ㎡ | 60 | 1.00 | ㎡ | 60.00 | |
| 2 | Steel and MDF door | ㎡ | 19 | 1.00 | ㎡ | 19.00 | |
| 八 | Water&Electric System | ||||||
| 1 | Water Pipes | ㎡ | 456.5 | 1.00 | ㎡ | 456.50 | |
| 2 | Electric system | Include weak current,exclude socket/switch/light,etc | ㎡ | 456.5 | 1.00 | ㎡ | 456.50 |
| 九 | Accessories System | ㎡ | 456.5 | 1.00 | ㎡ | 456.50 | |
| 十 | Loading | ㎡ | 456.5 | 1.00 | ㎡ | 456.50 |
| Technical Parameters | |
| Overall weight | 50~60kg/sqm |
| Seismic fortification intensity | 8 grade |
| Wind-proof capacity | wind speed 20m/s, resist 8 grade wind |
| Floor loading capacity | 150kg/sqm |
| Roof loading capacity | 60kg/sqm |
| External wall bearing capacity | 50kg/sqm |
| Packing & Shipping |