| Product Photo |
| Detail |
| No. | NAME | DESCRIPTION | UNIT | THEORY QTY | LOSS RATE | UNIT | ACTUAL QTY |
| 一 | LGS Structure/轻钢结构 | ||||||
| 1 | steel structure | ㎡ | 401 | 1.00 | T | 16.04 | |
| 2 | fittings | set | 401 | 1.00 | ㎡ | 401.00 | |
| 二 | Wall System/墙体系统 | ||||||
| 1 | External wall OSB board/外墙OSB板 | 1220*2440*9mm | ㎡ | 396.84 | 1.30 | pc | 179 |
| 2 | External wall unidirectional breath paper/外墙单向呼吸纸 | ㎡ | 396.84 | 1.30 | m2 | 516 | |
| 3 | External wall wooden support/外墙木方 | 30*40*3000mm | m | 1190.52 | 1.30 | pc | 516 |
| 4 | External wall metal carved board/外墙金属雕花板 | 381*3800*16mm +381*4500*16mm | ㎡ | 396.84 | 1.30 | ㎡ | 516 |
| 5 | Internal wall OSB board/内墙OSB板 | 1220*2440*9mm | ㎡ | 669 | 1.30 | pc | 302 |
| 6 | Internal wall PVC board/内墙石塑板 | 1200*2400*9mm | ㎡ | 669 | 1.20 | m2 | 803 |
| 7 | Wet district fiber cement board/厨卫内墙水泥纤维板 | 1220*2440*10mm | ㎡ | 169.8 | 1.30 | pc | 77 |
| 三 | Insulation System/保温隔音系统 | ||||||
| 1 | Glasswool Insulation /墙体玻璃保温棉 | T75mm,12㎡/roll 16Kg/m3 | ㎡ | 617.82 | 1.30 | m2 | 803 |
| 2 | Glasswool insulation(under roof)/吊顶玻璃棉(屋面底部) | T75mm,12㎡/roll 16Kg/m3 | ㎡ | 216 | 1.30 | m2 | 281 |
| 3 | External wall XPS board/外墙挤塑板 | 1200*600*40mm | ㎡ | 396.84 | 1.20 | pc | 661 |
| 四 | Floor System/楼地面系统 | ||||||
| 1 | Floor surface OSB/楼面OSB板 | 1220*2440*18mm | ㎡ | 205 | 1.30 | m2 | 267 |
| 2 | Floor self-paste waterproof coil/楼面自粘防水卷材 | T1.5mm,-15℃,20㎡/roll | ㎡ | 205 | 1.20 | roll | 12 |
| 3 | Floor tile/石塑地板 | 12mm | ㎡ | 205 | 1.10 | ㎡ | 226 |
| 五 | Roof System/屋面系统 | ||||||
| 1 | Roof OSB board/OSB板 | 1220*2440*12mm | ㎡ | 216 | 1.50 | pc | 113 |
| 2 | self-paste waterproof coil/自粘性防水卷材 | T1.5mm,-15℃,20㎡/roll | ㎡ | 216 | 1.40 | roll | 15 |
| 3 | Roof tile/屋面瓦 | asphalt tile | ㎡ | 216 | 1.50 | pack | 116 |
| 4 | Roof ridge tile/屋脊瓦 | asphalt tile | m | 100 | 1.10 | pack | 14 |
| 5 | Roof eaves pvc molding /PVC檐口件 | 6m/pc | m | 60.36 | 1.50 | pc | 15 |
| 6 | PVC closing strip/PVC收口条 | 4m/pc | m | 60.36 | 1.50 | pc | 23 |
| 7 | Metal carved board under roof eaves/檐底金属雕花板 | 381*3800*16mm | ㎡ | 36.216 | 1.50 | pc | 38 |
| 六 | Ceiling/吊顶系统 | ||||||
| 1 | pvc ceiling/pvc 吊顶板 | 6000*200mm | ㎡ | 401 | 1.20 | ㎡ | 401.00 |
| 2 | pvc angle skirting/pvc包角 | ㎡ | 401 | 1.05 | ㎡ | 421.05 | |
| 七 | Door & Window/室外门窗系统 | ||||||
| 1 | Alumunium double glaze window/断桥铝窗 | ㎡ | 88.4 | 1.00 | ㎡ | 88.40 | |
| 2 | Steel and MDF door/室外防盗门,室内复合门 | ㎡ | 16 | 1.00 | ㎡ | 16.00 | |
| 八 | Water&Electric System/水电系统 | ||||||
| 1 | Water Pipes/给排水 | ㎡ | 401 | 1.00 | ㎡ | 401.00 | |
| 2 | Electric system/电配 | Include weak current,exclude socket/switch/light,etc | ㎡ | 401 | 1.00 | ㎡ | 401.00 |
| 九 | Accessories System/配件 | ㎡ | 401 | 1.00 | ㎡ | 401.00 | |
| 十 | Loading /装货 | ㎡ | 401 | 1.00 | ㎡ | 401.00 |
| Technical Parameters | |
| Overall weight | 50~60kg/sqm |
| Seismic fortification intensity | 8 grade |
| Wind-proof capacity | wind speed 20m/s, resist 8 grade wind |
| Floor loading capacity | 150kg/sqm |
| Roof loading capacity | 60kg/sqm |
| External wall bearing capacity | 50kg/sqm |
| Packing & Shipping |