Luxury Steel Frame Sandwich Panel Pre Engineered Prefabricated Villa China Light Building - Qb25
- Model: QB25
- Floor: 2
- Width↑: 9.8m
- Length→: 13.8m
- Floor Area: 135㎡
- Building Area: 270㎡
- Rooms Qty:3
Luxury Steel Frame Sandwich Panel Pre Engineered Prefabricated Villa China Light Building - Quality Integrated House
Product Description
No. | NAME | DESCRIPTION | UNIT | THEORY QTY | LOSS RATE | UNIT | ACTUAL QTY |
一 | LGS Structure/轻钢结构 | ||||||
1 | steel structure | ㎡ | 230 | 1.00 | T | 9.20 | |
2 | fittings | set | 230 | 1.00 | ㎡ | 230.00 | |
二 | Wall System/墙体系统 | ||||||
1 | External wall OSB board/外墙OSB板 | 1220*2440*9mm | ㎡ | 355.2 | 1.30 | pc | 160 |
2 | External wall unidirectional breath paper/外墙单向呼吸纸 | ㎡ | 585.2 | 1.30 | m2 | 761 | |
3 | External wall wooden support/外墙木方 | 30*40*3000mm | m | 1065.6 | 1.30 | pc | 462 |
4 | External wall metal carved board/外墙金属雕花板 | 381*3800*16mm +381*4500*16mm | ㎡ | 355.2 | 1.30 | ㎡ | 462 |
5 | Internal wall OSB board/内墙OSB板 | 1220*2440*9mm | ㎡ | 511.5 | 1.30 | pc | 231 |
6 | Internal wall PVC board/内墙石塑板 | 1200*2400*9mm | ㎡ | 511.5 | 1.20 | m2 | 614 |
7 | Wet district fiber cement board/厨卫内墙水泥纤维板 | 1220*2440*10mm | ㎡ | 135.96 | 1.30 | pc | 61 |
三 | Insulation System/保温隔音系统 | ||||||
1 | Glasswool Insulation /墙体玻璃保温棉 | T75mm,12㎡/roll 16Kg/m3 | ㎡ | 501.33 | 1.30 | m2 | 652 |
2 | Glasswool insulation(under roof)/吊顶玻璃棉(屋面底部) | T75mm,12㎡/roll 16Kg/m3 | ㎡ | 198.1 | 1.30 | m2 | 258 |
3 | External wall XPS board/外墙挤塑板 | 1200*600*40mm | ㎡ | 355.2 | 1.20 | pc | 592 |
四 | Floor System/楼地面系统 | ||||||
1 | Floor surface OSB/楼面OSB板 | 1220*2440*18mm | ㎡ | 135.2 | 1.30 | m2 | 176 |
2 | Floor self-paste waterproof coil/楼面自粘防水卷材 | T1.5mm,-15℃,20㎡/roll | ㎡ | 135.2 | 1.20 | roll | 8 |
3 | Floor tile/石塑地板 | 12mm | ㎡ | 230 | 1.10 | ㎡ | 253 |
五 | Roof System/屋面系统 | ||||||
1 | Roof OSB board/OSB板 | 1220*2440*12mm | ㎡ | 198.1 | 1.50 | pc | 103 |
2 | self-paste waterproof coil/自粘性防水卷材 | T1.5mm,-15℃,20㎡/roll | ㎡ | 198.1 | 1.40 | roll | 14 |
3 | Roof tile/屋面瓦 | asphalt tile | ㎡ | 198.1 | 1.50 | pack | 106 |
4 | Roof ridge tile/屋脊瓦 | asphalt tile | m | 49.12 | 1.10 | pack | 7 |
5 | Roof eaves pvc molding /PVC檐口件 | 6m/pc | m | 109.18 | 1.50 | pc | 27 |
6 | PVC closing strip/PVC收口条 | 4m/pc | m | 109.18 | 1.50 | pc | 41 |
7 | Metal carved board under roof eaves/檐底金属雕花板 | 381*3800*16mm | ㎡ | 65.508 | 1.50 | pc | 68 |
六 | Ceiling/吊顶系统 | ||||||
1 | pvc ceiling/pvc 吊顶板 | 6000*200mm | ㎡ | 230 | 1.20 | ㎡ | 230.00 |
2 | pvc angle skirting/pvc包角 | ㎡ | 230 | 1.05 | ㎡ | 241.50 | |
七 | Door & Window/室外门窗系统 | ||||||
1 | Alumunium double glaze window/断桥铝窗 | ㎡ | 51.78 | 1.00 | ㎡ | 51.78 | |
2 | Steel and MDF door/室外防盗门,室内复合门 | ㎡ | 17.2 | 1.00 | ㎡ | 17.20 | |
八 | Water&Electric System/水电系统 | ||||||
1 | Water Pipes/给排水 | ㎡ | 230 | 1.00 | ㎡ | 230.00 | |
2 | Electric system/电配 | Include weak current,exclude socket/switch/light,etc | ㎡ | 230 | 1.00 | ㎡ | 230.00 |
九 | Accessories System/配件 | ㎡ | 230 | 1.00 | ㎡ | 230.00 | |
十 | Loading /装货 | ㎡ | 230 | 1.00 | ㎡ | 230.00 |
Tag:
Houses