Luxury Quality Light Steel Prefab Home Villa House - QB20
- Place of Origin: Shangdong, China (Mainland)
- Brand Name: QUALITY
- Model Number: Steel structure house
- Material: Steel
- Use: House, home, wallcamp
- Standard: ISO/CE/AS/US/CA
- Roofing: Customized
- Insulation: Fiberglass/ Rock wool / PU
- Features: Energy saving / Fast Assembly
- Using Life: 70 Years
- Design: Plan & 3D Model & Structral D
Luxury Quality Light Steel Prefab Home Villa House - Quality Integrated House
Product Photo |
No. | NAME | DESCRIPTION | UNIT | THEORY QTY | LOSS RATE | UNIT | ACTUAL QTY |
一 | LGS Structure/轻钢结构 | ||||||
1 | steel structure | ㎡ | 260 | 1.00 | T | 10.40 | |
2 | fittings | set | 260 | 1.00 | ㎡ | 260.00 | |
二 | Wall System/墙体系统 | ||||||
1 | External wall OSB board/外墙OSB板 | 1220*2440*9mm | ㎡ | 297.7 | 1.30 | pc | 134 |
2 | External wall unidirectional breath paper/外墙单向呼吸纸 | ㎡ | 557.7 | 1.30 | m2 | 725 | |
3 | External wall wooden support/外墙木方 | 30*40*3000mm | m | 893.1 | 1.30 | pc | 387 |
4 | External wall metal carved board/外墙金属雕花板 | 381*3800*16mm +381*4500*16mm | ㎡ | 297.7 | 1.30 | ㎡ | 387 |
5 | Internal wall OSB board/内墙OSB板 | 1220*2440*9mm | ㎡ | 517.5 | 1.30 | pc | 234 |
6 | Internal wall PVC board/内墙石塑板 | 1200*2400*9mm | ㎡ | 517.5 | 1.20 | m2 | 621 |
7 | Wet district fiber cement board/厨卫内墙水泥纤维板 | 1220*2440*10mm | ㎡ | 156 | 1.30 | pc | 70 |
三 | Insulation System/保温隔音系统 | ||||||
1 | Glasswool Insulation /墙体玻璃保温棉 | T75mm,12㎡/roll 16Kg/m3 | ㎡ | 485.6 | 1.30 | m2 | 631 |
2 | Glasswool insulation(under roof)/吊顶玻璃棉(屋面底部) | T75mm,12㎡/roll 16Kg/m3 | ㎡ | 167.8 | 1.30 | m2 | 218 |
3 | External wall XPS board/外墙挤塑板 | 1200*600*40mm | ㎡ | 297.7 | 1.20 | pc | 496 |
四 | Floor System/楼地面系统 | ||||||
1 | Floor surface OSB/楼面OSB板 | 1220*2440*18mm | ㎡ | 141 | 1.30 | m2 | 183 |
2 | Floor self-paste waterproof coil/楼面自粘防水卷材 | T1.5mm,-15℃,20㎡/roll | ㎡ | 141 | 1.20 | roll | 8 |
3 | Floor tile/石塑地板 | 12mm | ㎡ | 260 | 1.10 | ㎡ | 286 |
五 | Roof System/屋面系统 | ||||||
1 | Roof OSB board/OSB板 | 1220*2440*12mm | ㎡ | 167.8 | 1.50 | pc | 87 |
2 | self-paste waterproof coil/自粘性防水卷材 | T1.5mm,-15℃,20㎡/roll | ㎡ | 167.8 | 1.40 | roll | 12 |
3 | Roof tile/屋面瓦 | asphalt tile | ㎡ | 167.8 | 1.50 | pack | 90 |
4 | Roof ridge tile/屋脊瓦 | asphalt tile | m | 51.13 | 1.10 | pack | 7 |
5 | Roof eaves pvc molding /PVC檐口件 | 6m/pc | m | 61.6 | 1.50 | pc | 15 |
6 | PVC closing strip/PVC收口条 | 4m/pc | m | 61.6 | 1.50 | pc | 23 |
7 | Metal carved board under roof eaves/檐底金属雕花板 | 381*3800*16mm | ㎡ | 36.96 | 1.50 | pc | 39 |
六 | Ceiling/吊顶系统 | ||||||
1 | pvc ceiling/pvc 吊顶板 | 6000*200mm | ㎡ | 260 | 1.20 | ㎡ | 260.00 |
2 | pvc angle skirting/pvc包角 | ㎡ | 260 | 1.05 | ㎡ | 273.00 | |
七 | Door & Window/室外门窗系统 | ||||||
1 | Alumunium double glaze window/断桥铝窗 | ㎡ | 50.7 | 1.00 | ㎡ | 50.70 | |
2 | Steel and MDF door/室外防盗门,室内复合门 | ㎡ | 20.8 | 1.00 | ㎡ | 20.80 | |
八 | Water&Electric System/水电系统 | ||||||
1 | Water Pipes/给排水 | ㎡ | 260 | 1.00 | ㎡ | 260.00 | |
2 | Electric system/电配 | Include weak current,exclude socket/switch/light,etc | ㎡ | 260 | 1.00 | ㎡ | 260.00 |
九 | Accessories System/配件 | ㎡ | 260 | 1.00 | ㎡ | 260.00 | |
十 | Loading /装货 | ㎡ | 260 | 1.00 | ㎡ | 260.00 |
Tag:
Houses