Luxury Villa - (Qb29) High Quality Affordable Living Accommodation Plan Export By Directly Source Supplier
- Place of Origin: Shangdong, China (Mainland)
- Brand Name: HEYA
- Model Number: Prefab villa house
- Material: Steel
- Use: House, Villa, Residentail
- Standard: ISO/CE/AS/US/CA
- Roofing: Customized
- Insulation: Fiberglass/ Rock wool / PU
- Features: Energy saving / Fast Assembly
- Using Life: 70 Years
- Design: Plan & 3D Model & Structral D
BREAK DOWN QUOTATION SHEET | ||||
No. | NAME | DESCRIPTION | UNIT | THEORY QTY |
LGS Structure | ||||
1 | steel structure | ㎡ | 180 | |
2 | fittings | set | 180 | |
Wall System | ||||
1 | External wall OSB board | 1220*2440*9mm | ㎡ | 245.8 |
2 | External wall unidirectional breath paper | ㎡ | 289.96 | |
3 | External wall wooden support | 30*40*3000mm | m | 737.4 |
4 | External wall metal carved board | 381*3800*16mm +381*4500*16mm | ㎡ | 245.8 |
5 | Internal wall OSB board | 1220*2440*9mm | ㎡ | 311.4 |
6 | Internal wall gypsum board | 1200*2400*9mm | ㎡ | 311.4 |
7 | Wet district fiber cement board | 1220*2440*10mm | ㎡ | 102.3 |
Insulation System | ||||
1 | Glasswool Insulation | T75mm,12㎡/roll 16Kg/m3 | ㎡ | 329.75 |
2 | Glasswool insulation(under roof) | T75mm,12㎡/roll 16Kg/m3 | ㎡ | 91.5 |
3 | External wall XPS board | 1200*600*40mm | ㎡ | 245.8 |
Floor System | ||||
1 | Floor surface OSB | 1220*2440*18mm | ㎡ | 95.51 |
2 | Floor self-paste waterproof coil | T1.5mm,-15℃,20㎡/roll | ㎡ | 95.51 |
3 | Floor concrete cushion | C25 concrete | ㎡ | 95.51 |
Roof System | ||||
1 | Roof OSB board | 1220*2440*12mm | ㎡ | 91.5 |
2 | self-paste waterproof coil | T1.5mm,-15℃,20㎡/roll | ㎡ | 91.5 |
3 | Roof tile | asphalt tile | ㎡ | 91.5 |
4 | Roof ridge tile | asphalt tile | m | 17.8 |
5 | Roof eaves pvc molding | 6m/pc | m | 52.4 |
6 | PVC closing strip | 4m/pc | m | 52.4 |
7 | Metal carved board under roof eaves | 381*3800*16mm | ㎡ | 31.44 |
Door & Window | ||||
1 | Alumunium window | ㎡ | 44.16 | |
2 | Interior door | ㎡ | 9.6 | |
3 | Accessories for door sill/windowsill | 1220*2440*10mm | m | 129.7 |
Water&Electric System | ||||
1 | Water Pipes | ㎡ | 180 | |
2 | Electric system | Include weak current,exclude socket/switch/light,etc | ㎡ | 180 |
Decoration Accessories System | ㎡ | 180 | ||
Hardware Accessories System | ㎡ | 180 |
Tag:
villa
,residentail