Prefab steel istraktura ng bodega ng pagbuo ng modular auto shed sale
- Lugar ng Pinagmulan: Shangdong, China (Mainland)
- Pangalan ng Brand: HEYA
- Model Number: Prefabricated na gusali
- Materyal: Galv light steel frame. Z275 / Q345 / AZ150 / G550 Itaas: nakalamina / kahoy / PVC / karpet / tile
- Paggamit: Labor dormitory, office, canteen, camp
- Pamantayan: ISO / CE / AS / US / CA
- Roofing: Pasadya
- Pagkakabukod: Fiberglass / Rock wool / PU
- Mga Tampok: Pag-save ng Enerhiya / Mabilis na Assembly
- Paggamit ng Buhay: 70 Taon
- Disenyo: Modelo ng Plano at 3D at Structral D
![]()
| SPECIFICATION: | ||
| 1 | Pagtutukoy ng Silid | |
| Numero ng silid / Hilera | 20 Rm / Floor x 2 Stroies = 40 Mga Kwarto | |
| Laki ng Silid | 2.75 x 2.75m, Lugar = 7.5sq.m | |
| 2 | Istraktura ng Materyal na Bakal | |
| Haligi | 2C-80x40x15x1.8 w / Tapos na ng Anti Rust Paint & Oil Paint | |
| Base Beam | C-80x40x15x1.8 w / Tapos na ng Anti Rust Paint & Oil Paint | |
| Palapag na Beam | C-80x40x15x1.8 w / Tapos na ng Anti Rust Paint & Oil Paint | |
| Ring Beam | C-80x40x15x1.3 w / Tapos na ng Anti Rust Paint & Oil Paint | |
| Ika-2 Palapag ng Purlin | C-80x40x15x1.3 w / Galvanized | |
| Walkway Bracket | C-80x40x15x1.3 w / Tapos na ng Anti Rust Paint & Oil Paint | |
| Walkway Panel Steel Panel | 1.8 MM Anti-skid Lapad ng Steel Panel = 970 mm & Tapos na ang Paint ng Langis | |
| Steel Rod Bracing | RB 9 w / pinturang langis at GIS. Tum Buckle & Oil Paint Fished | |
| 3 | Pagtukoy ng Wall Partition | |
| Kapal ng Steel Plate | t> 0.25 mm | |
| Panel ng pagkakabukod | Polystyrene Foam t = 75 mm. / Densidad = 12 kg./ cu. m Edge na may bakal na sinturon | |
| 4 | Palapag | |
| Palapag 1, 2 | Itim na Plywood 15 mm | |
| 5 | Pagtutukoy ng Roof Sheet | |
| Roof ng Purlin | C-50x10x5x1.3 w / Galvanized | |
| Uri ng bubong | t> 0.25 mm | |
| Polystyrene Foam t = 75 mm. / Densidad = 12 kg./ cu. m | ||
| Roof Drain | Pamantayan | |
| 6 | Pinto at Window | |
| Pinto | pinto ng pinaghalong bakal na may lock t = 50 mm. Laki ng 830x2000 pad Lock | |
| Window | Ang PVC Window Slide w / clear glass 4 mm. At lock Set. Laki1335 * 920mm | |
| Paglaban ng hangin | Baitang 11 (bilis ng hangin≤120km / h) | |
| Paglaban ng lindol | Baitang 7 | |
| Ipakita ang kapasidad ng pag-load ng bubong | 0.6 kn / m2 | |
| Live na kapasidad ng pag-load ng bubong | 0.6 kn / m2 | |
| Panlabas at panloob na koepisyent sa pagpapadala ng init sa dingding | 0.35 kcal / m2hc | |
| Pinapayagan ang paglo-load ng pader | 0.6 kn / m2 | |


