Tsina Flat Pack Modular Dormitory Prefabricated T bahay na disenyo
- Lugar ng Pinagmulan: Shangdong, China (Mainland)
- Pangalan ng tatak: Klt
- Numero ng Model: Prefab House
- Materyal: PVC, EPS
- Gamitin: Bahay, Bahay, ResidentAil
- Pamantayan: ISO/CE/AS/US/CA.
- Roofing: Na -customize
- Pagkakabukod: fiberglass / rock lana / pu
- Mga Tampok: Pag -save ng Enerhiya /Mabilis na Assembly
- Gamit ang Buhay: 70 taon
- Disenyo: Plano at 3D Model at Structral d
| Pagtukoy: | ||||
| 1 | Pagtukoy sa silid | |||
| Numero ng silid / hilera | 20 rm/sahig x 2 stroies = 40 silid | |||
| Laki ng silid | 2.75 x 2.75m, lugar = 7.5sq.m | |||
| 2 | Istraktura ng materyal na bakal | |||
| Haligi | 2C-80X40X15X1.8 w/ Anti Rust Paint & Oil Paint Tapos na | |||
| Base beam | C-80X40X15X1.8 w/ Anti Rust Paint & Oil Paint Tapos na | |||
| Sahig na beam | C-80X40X15X1.8 w/ Anti Rust Paint & Oil Paint Tapos na | |||
| Ring beam | C-80X40X15X1.3 w/ Anti Rust Paint & Oil Paint Tapos na | |||
| Ika -2. Purlin sa sahig | C-80x40x15x1.3 w/ galvanized | |||
| Walkway bracket | C-80X40X15X1.3 w/ Anti Rust Paint & Oil Paint Tapos na | |||
| Walkway Panel Steel Panel | 1.8 mm Anti-skid Lapad ng panel ng bakal = 970 mm at natapos ang pintura ng langis | |||
| Bakal na bracing ng bakal | RB 9 w/langis ng pintura at GIS. Tum buckle at langis ng pintura na pinuno | |||
| 3 | Pagtukoy sa Partition ng Wall | |||
| Kapal ng plate na bakal | t > 0.25 mm | |||
| Panel ng pagkakabukod | Polystyrene foam t = 75 mm. / Density = 12 kg./ cu. m. Edge na may bakal na sinturon | |||
| 4 | Sahig | |||
| Sahig 1, 2 | Black Plywood 15 mm | |||
| 5 | Pagtukoy sa Roof Sheet | |||
| Purlin Roof | C-50x10x5x1.3 w/ galvanized | |||
| Uri ng bubong | t> 0.25 mm | |||
| Polystyrene Foam t = 75 mm. / Density = 12 kg./ cu. m. | ||||
| Alisan ng bubong | Pamantayan | |||
| 6 | Pinto at bintana | |||
| Pintuan | Ang bakal na composite door na may lock t = 50 mm. Sukat 830x2000 pad lock | |||
| Window | PVC window slide w/ I -clear ang baso 4 mm.and lock set. Sukat1335*920mm | |||
| Paglaban ng hangin | Baitang 11 (bilis ng hangin ng hangin120km/h) | |||
| Paglaban sa lindol | Baitang 7 | |||
| Ipakita ang kapasidad ng pag -load ng bubong | 0.6 kN/m2 | |||
| Live na kapasidad ng pag -load ng bubong | 0.6 kn/m2 | |||
| Panlabas at panloob na koepisyent ng paghahatid ng init ng pader | 0.35 kcal/m2HC | |||
| Pinapayagan ang pader na naglo -load | 0.6 kn/m2 | |||
Tag.:
dormitoryo


