China Fast Build Project Made K type Prefabricated Building
- Lugar ng Pinagmulan: China
- Pangalan ng Brand: QSC
- Numero ng Modelo: Prefabricated na gusali
- Material: Galv light steel frames. Z275 / Q345 / AZ150 / G550 Itaas: nakalamina / kahoy / PVC / karpet / tile
- Gamitin: dormitoryo ng paggawa, opisina, kantina, kampo
- Pamantayan: ISO/CE/AS/US/CA
- Bubong: Customized
- Insulation: Fiberglass/ Rock wool / PU
- Mga Tampok: Pagtitipid ng enerhiya / Mabilis na Pagpupulong
- Paggamit ng Buhay: 70 Taon
- Disenyo: Plano at 3D Model at Structral D
|
K-TYPE Prefabricated na gusali PARA SA MGA MANGGAGAWA |
![]()
PREFABRICATED BUILDING (K type) ay isang karaniwang modular na bahay na maaaring idisenyo bilang isang palapag o maraming palapag. Ang panloob na layout ay maaaring idisenyo ayon sa mga kinakailangan ng mga customer.
Kapag nagde-deliver, ito ay knock-down para makatipid ng space. Batay sa bolts connection na walang welding work, madali itong tipunin at i-disassemble at apat na manggagawa ang makakatapos ng 100m2 sa loob ng 8 oras ayon sa pagtuturo at CD.
| ESPISIPIKASYON: | ||||
| 1 | Pagtutukoy ng Kwarto | |||
| Numero ng kwarto / Hilera | 20 Rm/Sahig x 2 Stroies = 40 Rooms | |||
| Laki ng Kwarto | 2.75 x 2.75m, Lugar = 7.5sq.m | |||
| 2 | Istraktura ng Materyal na Bakal | |||
| Kolum | 2C-80x40x15x1.8 w/ Anti Rust Paint at Oil Paint na Tapos na | |||
| Base Beam | C-80x40x15x1.8 w/ Anti Rust Paint at Oil Paint Tapos | |||
| Floor Beam | C-80x40x15x1.8 w/ Anti Rust Paint at Oil Paint Tapos | |||
| Ring Beam | C-80x40x15x1.3 w/ Anti Rust Paint at Oil Paint Tapos | |||
| ika-2. Floor Purlin | C-80x40x15x1.3 w/ Galvanized | |||
| Bracket ng Walkway | C-80x40x15x1.3 w/ Anti Rust Paint at Oil Paint Tapos | |||
| Panel ng Walkway Steel Panel | 1.8 MM Anti-skid Steel Panel width=970 mm & Oil Paint Tapos na | |||
| Steel Rod Bracing | RB 9 na may pintura ng langis at GIS. Tum Buckle at Oil Paint Fished | |||
| 3 | Pagtutukoy ng Partition sa Wall | |||
| Kapal ng Steel Plate | t > 0.25 mm | |||
| Insulation Panel | Polystyrene Foam t = 75 mm. / Densidad = 12 kg./ cu. m. Gilid na may bakal na sinturon | |||
| 4 | Floor | |||
| Palapag 1, 2 | Itim na Plywood 15 mm | |||
| 5 | Detalye ng Roof Sheet | |||
| Purlin Roof | C-50x10x5x1.3 w/ Galvanized | |||
| Uri ng Bubong | t> 0.25 mm | |||
| Polystyrene Foam t = 75 mm. / Densidad = 12 kg./ cu. m. | ||||
| Alisan ng tubig sa bubong | Pamantayan | |||
| 6 | Pinto at Bintana | |||
| Pinto | steel composite door na may lock t= 50 mm. Laki ng 830x2000 pad Lock | |||
| Bintana | PVC Window Slide w/ clear glass 4 mm.and lock Set. Sukat1335*920mm | |||
| Paglaban ng hangin | Baitang 11(bilis ng hangin≤120km/h) | |||
| Panlaban sa lindol | Baitang 7 | |||
| Ipakita ang kapasidad ng pagkarga ng bubong | 0.6 kn/m2 | |||
| Live load capacity ng bubong | 0.6 kn/m2 | |||
| Panlabas at panloob na wall heat transmission coefficient | 0.35 kcal/m2hc | |||
| Pinahihintulutan ang pag-load sa dingding | 0.6 kn/m2 | |||
Tel.:0086-13153691144
Makipag-ugnay sa tao:Kagawaran ng Pagbebenta
PDF Show.:PDF


